BriteRay™ R&O Turbine Oils Premium R&O Oil
Request Safety Data Sheets
Description
Premium rust and oxidation inhibited turbine oils based on paraffinic base stocks of exceptional quality and thermal stability. Recommended as a bearing lubricant for power generation turbines and industrial machinery referencing turbine oil specifications, such as gear boxes, bearings, hydraulic units, and transmissions. This product is ashless, containing no zinc or other metals that would leave a residue after thermal decomposition.
OEM Turbine Oil Performance Level
OEM | Specification |
Alstom | HTGD 90117T |
Siemens | TLV 9013 |
US MIL | MIL-PRF-17331J |
GE | GEK 28568A; GEK 32568F; GEK 101941A |
DIN | 51515 Part 1 (TD); 51515 Part 2 (TG) |
Properties
ISO VG | 32 | 46 | 68 | 100 | 150 | 220 |
AGMA | - | 1 | 2 | 3 | 4 | 5 |
Vis 40C cSt | 29-35 | 41-50 | 61-75 | 90-110 | 135-165 | 198-242 |
Vis Index | 95 | 97 | 98 | 102 | 95 | 95 |
Flash Point, F | 405 | 415 | 420 | 440 | 440 | 450 |
Pour Point, F | -16 | -11 | -11 | 0 | 0 | 16 |
TOST hrs to TAN = 2.0 | 7400 | 7400 | 7400 | 7400 | 1550 | 1550 |
Foaming Seq I | PASS | PASS | PASS | PASS | PASS | PASS |
Foaming Seq II | PASS | PASS | PASS | PASS | PASS | PASS |
Foaming Seq III | PASS | PASS | PASS | PASS | PASS | PASS |
Copper Corrosion D-130 | 1b | 1b | 1b | 1b | 1b | 1b |
Rust D-665A | PASS | PASS | PASS | PASS | PASS | PASS |
Rust D-665B | PASS | PASS | PASS | PASS | PASS | PASS |
Custom filtration and filtered delivery of turbine oils is available upon request. Normal production is 1 pass through a 5 micron cartridge.